24 February 2008

Prior Elections

Election
Seats BN BN% If 222
2004 219 199 90.9% 202
1999 193 148 76.7% 170
1995 192 162 84.4% 187
1990 180 127 70.6% 157
1986 177 148 83.6% 186
1982 154 132 85.7% 190
1978 154 130 84.4% 187
1974 154 135 87.7% 195
1969 144 74 51.4% 114
1964 104 89 85.6% 190
1959 104 74 71.2% 158
Source
The purpose of this data is to provide you with a comparison with the results of previous elections. As previous elections had different number of seats, we have taken the percentage of seats won by the BN and multiplied this by 222, the current number of seats.

You will note that the lowest outcome is 114 for the 1969 elections.
A two thirds majority is 149 seats.

No comments: